GSM abonnement vergelijken
Vergelijk GSM abonnementen van alle Belgische providers en bespaar op je maandelijkse kosten. Vind het perfecte GSM abonnement met de juiste hoeveelheid data, belminuten en sms.
- Alle providers
- Actuele prijzen
- Onafhankelijk advies
Filter abonnementen
154 resultatenOperator | Abonnement | Minuten | SMS | Data | Prijs/maand |
|---|---|---|---|---|---|
UNDO Zero Waste Abonnement | 400 | 400 | 4 GB | €4.00 | |
Prepaid 15 GB Prepaid | 0 | 15 GB | €4.23 | ||
Mobile 7 GB Abonnement | 7 GB | €5.86 | |||
Bonus Mobile 6 Prepaid | 60 | 50 | 1 GB | €6.00 | |
Mega Mobile 5 GB Abonnement | 200 | 200 | 5 GB | €6.83 | |
United 1 Abonnement | 100 | 250 | 1 GB | €7.00 | |
Mobile 30 GB Abonnement | 30 GB | €7.38 | |||
400 minutes/SMS + 3GB DATA Abonnement | 0 | 0 | 3 GB | €8.00 | |
edpnet Mobile 400min/SMS + 5GB mobiele data Abonnement | 0 | 0 | 5 GB | €8.00 | |
Neibo Mix Budget Abonnement | 250 | 3 GB | €8.00 | ||
200 min + 500 SMS + 5GB Abonnement | 200 | 500 | 5 GB | €8.00 | |
Scarlet Mobile Red Abonnement | 300 | 5 GB | €8.00 | ||
200 min + 500 SMS + 25GB Abonnement | 200 | 500 | 25 GB | €9.00 | |
Onbeperkt min/sms + 5GB Abonnement | 7000 | 3000 | 5 GB | €9.00 | |
hey! mobile M Abonnement | 25 GB | €9.00 | |||
Bonus Mobile 9 Prepaid | 120 | 50 | 2 GB | €9.00 | |
JIM Mobile Herlaadkaart (top-up € 10) Prepaid | 20 | 0 | 0 GB | €9.32 | |
Onbeperkt min/sms + 25GB Abonnement | 7000 | 3000 | 25 GB | €9.33 | |
Mobile 40 GB Abonnement | 40 GB | €9.38 | |||
SMART MOBILE 8 Abonnement | 2400 | 2000 | 8 GB | €9.50 | |
JIM Mobile Herlaadkaart (top-up € 15) Prepaid | 40 | 0 | 0 GB | €9.61 | |
JIM Mobile Herlaadkaart (top-up € 20) Prepaid | 60 | 0 | 0 GB | €9.77 | |
€ 10 Focus Data Prepaid | 1825 | 1 GB | €9.92 | ||
MINI Abonnement | 2400 | 1901 | 8 GB | €9.99 | |
Connect S Abonnement | 2400 | 2000 | 8 GB | €9.99 | |
Plan €10 Prepaid | 400 | 500 | 1.5 GB | €10.00 | |
Scarlet Mobile Berry Abonnement | 300 | 10 GB | €10.00 | ||
Abonnement €10 (8 GB + 150min) Abonnement | 1950 | 8 GB | €10.00 | ||
UNDO Grow Abonnement | 500 | 100 | 20 GB | €10.00 | |
JIM Mobile Herlaadkaart (top-up € 5) Prepaid | 0 | 0 | 0 GB | €10.30 | |
400 minutes/SMS + 15GB DATA Abonnement | 0 | 0 | 15 GB | €11.00 | |
edpnet Mobile 400min/SMS + 25GB mobiele data Abonnement | 0 | 0 | 25 GB | €11.00 | |
Tempo - Herlaadkaart - 10€ Prepaid | 3000 | 0 | 5 GB | €11.63 | |
BASE MyPrepaid 10€ Prepaid | 250 | 1 GB | €11.90 | ||
Mega Mobile 30 GB Abonnement | 30 GB | €12.00 | |||
Neibo Mix Zen Abonnement | 500 | 6 GB | €12.00 | ||
Bonus Mobile 12 Prepaid | 180 | 50 | 3 GB | €12.00 | |
Unlimited minutes/SMS + 3GB DATA Abonnement | 3 GB | €12.00 | |||
edpnet Mobile onbeperkt bellen & SMS'n + 5GB data Abonnement | 5 GB | €12.00 | |||
United 5 Abonnement | 5 GB | €12.00 | |||
START Abonnement | 2400 | 1000 | 8 GB | €12.87 | |
200 min + 500 SMS + 40GB Abonnement | 200 | 500 | 40 GB | €13.00 | |
Scarlet Mobile Cherry Abonnement | 600 | 20 GB | €13.00 | ||
Neibo BlaBla Abonnement | 500 | 0 GB | €13.12 | ||
€ 15 Focus Bellen Prepaid | 1900 | 2 GB | €13.25 | ||
Neibo Surf Abonnement | 0 | 0 | 6 GB | €13.25 | |
Onbeperkt min/sms + 40GB Abonnement | 7000 | 3000 | 40 GB | €13.33 | |
€ 15 Focus Data Prepaid | 1850 | 4 GB | €13.35 | ||
hey! mobile L Abonnement | 50 GB | €14.00 | |||
BASE MyPrepaid 15€ Prepaid | 1000 | 4 GB | €14.91 | ||
De Relaxxx bundel Prepaid | 0 | 0 | 0 GB | €14.96 | |
BASE 15 Abonnement | 15 GB | €15.00 | |||
Orange Mobile Small Abonnement | 12 GB | €15.00 | |||
Plan €15 Prepaid | 1500 | 750 | 10 GB | €15.00 | |
Unlimited minutes/SMS + 15GB DATA Abonnement | 15 GB | €15.00 | |||
Connect M Abonnement | 2400 | 2000 | 25 GB | €15.00 | |
Plan Star - maandelijkse betaling Prepaid | 750 | 10 GB | €15.00 | ||
Abonnement €15 (30GB + onbeperkt min) Abonnement | 30 GB | €15.00 | |||
200 min + 500 SMS + 60GB Abonnement | 200 | 500 | 60 GB | €15.00 | |
edpnet Mobile onbeperkt bellen & SMS'n + 25GB data Abonnement | 25 GB | €15.00 | |||
SMART MOBILE 20 Abonnement | 2400 | 2000 | 20 GB | €15.00 | |
Pay&Go+ €15 (online herlaadbeurt) Prepaid | 20 | 3 GB | €15.20 | ||
Onbeperkt min/sms + 60GB Abonnement | 7000 | 3000 | 60 GB | €15.33 | |
SMALL Abonnement | 5000 | 1900 | 20 GB | €15.99 | |
Neibo Mix Comfort Abonnement | 12 GB | €16.00 | |||
Mobile Essential Abonnement | 150 | 5 GB | €16.66 | ||
Mobile Essential Full Control Abonnement | 150 | 5 GB | €16.66 | ||
Mega Mobile 60 GB Abonnement | 60 GB | €17.00 | |||
Telenet Mobile 5GB Abonnement | 5 GB | €17.04 | |||
Neibo Blabla Max Abonnement | 0 GB | €17.47 | |||
€ 20 Focus Bellen Prepaid | 1800 | 3 GB | €17.91 | ||
Scarlet Mobile Hot Abonnement | 50 GB | €18.00 | |||
Ello Data 18 Abonnement | 200 | 400 | 1 GB | €18.00 | |
Mobile solo 15GB Abonnement | 15 GB | €18.00 | |||
UNDO Boost Abonnement | 100 | 30 GB | €18.00 | ||
€ 10 Focus bellen Prepaid | 1850 | 0.5 GB | €18.05 | ||
S Abonnement | 2400 | 1000 | 20 GB | €18.72 | |
edpnet Mobile 400min/SMS + 50GB mobiele data Abonnement | 0 | 0 | 50 GB | €19.00 | |
400 minutes/SMS + 25GB DATA Abonnement | 0 | 0 | 25 GB | €19.00 | |
€ 20 Focus Data Prepaid | 1800 | 6 GB | €19.08 | ||
Mobile Easy Abonnement | 10 GB | €19.32 | |||
Mobile Easy Full Control Abonnement | 10 GB | €19.32 | |||
United 15 Abonnement | 15 GB | €20.00 | |||
Plan M - maandelijkse betaling Prepaid | 3000 | 15 GB | €20.00 | ||
Abonnement €20 (60 GB + onbeperkt min) Abonnement | 60 GB | €20.00 | |||
BASE 20 Abonnement | 50 GB | €20.00 | |||
Plan €20 Prepaid | 3000 | 3000 | 15 GB | €20.00 | |
PRIJS VOLGENS VERBRUIK Abonnement | 0 | 0 | 0 GB | €20.15 | |
Neibo Surf Max Abonnement | 0 | 0 | 18 GB | €21.25 | |
€ 25 Focus Bellen Prepaid | 1800 | 4 GB | €21.39 | ||
Mega Mobile 120 GB Abonnement | 120 GB | €21.67 | |||
Carrefour Mobile Prepaid | 0 | 0 | 0 GB | €21.70 | |
Telenet Mobile 20GB Abonnement | 20 GB | €22.29 | |||
€ 25 Focus Data Prepaid | 1800 | 8 GB | €22.52 | ||
Unlimited minutes/SMS + 25GB DATA Abonnement | 25 GB | €23.00 | |||
edpnet Mobile onbeperkt bellen & SMSen + 50GB data Abonnement | 50 GB | €23.00 | |||
Orange Mobile Medium Abonnement | 70 GB | €23.00 | |||
Mobile solo 50GB Abonnement | 50 GB | €23.00 | |||
Pay&Go+ €10 (online herlaadbeurt) Prepaid | 10 | 500 | 0.49 GB | €23.67 | |
Mobile Smart Full Control Abonnement | 60 GB | €23.99 | |||
Mobile Smart Abonnement | 60 GB | €23.99 | |||
400 minutes/SMS + 80GB DATA Abonnement | 0 | 0 | 80 GB | €24.00 | |
UNDO Wild Abonnement | 40 GB | €24.00 | |||
Neibo Mix Relax Abonnement | 36 GB | €24.00 | |||
Mobile XS Full Control Abonnement | 90 | 0.24 GB | €24.00 | ||
Mobile XS Abonnement | 90 | 0.24 GB | €24.00 | ||
Pay&Go+ €25 (online herlaadbeurt) Prepaid | 50 | 5 GB | €24.06 | ||
BASE MyPrepaid 25€ Prepaid | 5000 | 8 GB | €24.39 | ||
M Abonnement | 2400 | 1000 | 40 GB | €24.57 | |
Lycamobile Prepaid SIMkaart Prepaid | 0 GB | €24.70 | |||
MEDIUM Abonnement | 5000 | 1900 | 40 GB | €24.99 | |
SMART MOBILE 40 Abonnement | 2400 | 2000 | 40 GB | €25.00 | |
hey! mobile XL Abonnement | 160 GB | €25.00 | |||
TADAAM MOBILE Unlimited Abonnement | €25.00 | ||||
Unlimited Basic Abonnement | €25.00 | ||||
Connect L Abonnement | 2400 | 2000 | 45 GB | €25.00 | |
Unlimited minutes/SMS + 80GB DATA Abonnement | 80 GB | €28.00 | |||
Mobile Maxi Abonnement | 120 GB | €28.66 | |||
Mobile Maxi Full Control Abonnement | 120 GB | €28.66 | |||
Maxxx 29 Prepaid | 3000 | 3000 | 3 GB | €29.00 | |
edpnet Mobile 400min/SMS + 75GB mobiele data Abonnement | 0 | 0 | 75 GB | €29.00 | |
BASE 29 Abonnement | 90 GB | €29.00 | |||
Ello Data 9 Abonnement | 100 | 200 | 0.5 GB | €29.00 | |
Orange Mobile Large Abonnement | 140 GB | €29.00 | |||
Plan L - maandelijkse betaling Prepaid | 3000 | 50 GB | €30.00 | ||
Connect XL Abonnement | 2400 | 2000 | 90 GB | €30.00 | |
Unlimited Fast Abonnement | €30.00 | ||||
Plan €30 Prepaid | 3000 | 3000 | 50 GB | €30.00 | |
United 40 Abonnement | 40 GB | €30.00 | |||
BASE MyPrepaid 5€ Prepaid | 0 | 0 | 0 GB | €30.60 | |
Neibo Mix Max Abonnement | 72 GB | €32.00 | |||
edpnet Mobile onbeperkt bellen & SMSen + 75GB data Abonnement | 75 GB | €33.00 | |||
BIG Abonnement | 2400 | 1900 | 80 GB | €33.99 | |
L Abonnement | 2400 | 1000 | 80 GB | €35.10 | |
Ello Data 36 Abonnement | 400 | 800 | 5 GB | €36.00 | |
Mobile Solo 300GB Abonnement | €39.00 | ||||
BASE 39 Abonnement | €39.00 | ||||
Plan XXL - maandelijkse betaling Prepaid | 1000 | €39.99 | |||
Plan €40 Prepaid | 3000 | 3000 | 70 GB | €40.00 | |
SMART MOBILE 80 Abonnement | 2400 | 2000 | 80 GB | €40.00 | |
Orange Mobile Unlimited Abonnement | €40.00 | ||||
United 80 Abonnement | 80 GB | €40.00 | |||
Telenet Mobile Unlimited Abonnement | €41.16 | ||||
Connect XXL Abonnement | 2400 | 2000 | €45.00 | ||
15GB - 3 Maanden Prepaid | 3000 | 3000 | 15 GB | €46.00 | |
XXL Abonnement | 2400 | 1000 | €46.80 | ||
EXTRA BIG Abonnement | 2400 | 1900 | €46.99 | ||
Mobile Unlimited Abonnement | €47.49 | ||||
Pay&Go+ €25 Prepaid | 50 | 0.49 GB | €47.64 | ||
Ello All-in Abonnement | 2000 | 2000 | 10 GB | €48.00 | |
SMART MOBILE Illimité Abonnement | 2400 | 2000 | €50.00 | ||
Pay&Go+ €15 Prepaid | 20 | 0.24 GB | €58.02 | ||
15GB - 6 Maanden Prepaid | 3000 | 3000 | 15 GB | €87.00 | |
Pay&Go+ €10 Prepaid | 10 | 500 | 0.1 GB | €87.03 |
UNDO Zero Waste
/mnd
Prepaid 15 GB
/mnd
Mobile 7 GB
/mnd
Bonus Mobile 6
/mnd
Mega Mobile 5 GB
/mnd
United 1
/mnd
Mobile 30 GB
/mnd
400 minutes/SMS + 3GB DATA
/mnd
edpnet Mobile 400min/SMS + 5GB mobiele data
/mnd
Neibo Mix Budget
/mnd
200 min + 500 SMS + 5GB
/mnd
Scarlet Mobile Red
/mnd
200 min + 500 SMS + 25GB
/mnd
Onbeperkt min/sms + 5GB
/mnd
hey! mobile M
/mnd
Bonus Mobile 9
/mnd
JIM Mobile Herlaadkaart (top-up € 10)
/mnd
Onbeperkt min/sms + 25GB
/mnd
Mobile 40 GB
/mnd
SMART MOBILE 8
/mnd
JIM Mobile Herlaadkaart (top-up € 15)
/mnd
JIM Mobile Herlaadkaart (top-up € 20)
/mnd
€ 10 Focus Data
/mnd
MINI
/mnd
Connect S
/mnd
Plan €10
/mnd
Scarlet Mobile Berry
/mnd
Abonnement €10 (8 GB + 150min)
/mnd
UNDO Grow
/mnd
JIM Mobile Herlaadkaart (top-up € 5)
/mnd
400 minutes/SMS + 15GB DATA
/mnd
edpnet Mobile 400min/SMS + 25GB mobiele data
/mnd
Tempo - Herlaadkaart - 10€
/mnd
BASE MyPrepaid 10€
/mnd
Mega Mobile 30 GB
/mnd
Neibo Mix Zen
/mnd
Bonus Mobile 12
/mnd
Unlimited minutes/SMS + 3GB DATA
/mnd
edpnet Mobile onbeperkt bellen & SMS'n + 5GB data
/mnd
United 5
/mnd
START
/mnd
200 min + 500 SMS + 40GB
/mnd
Scarlet Mobile Cherry
/mnd
Neibo BlaBla
/mnd
€ 15 Focus Bellen
/mnd
Neibo Surf
/mnd
Onbeperkt min/sms + 40GB
/mnd
€ 15 Focus Data
/mnd
hey! mobile L
/mnd
BASE MyPrepaid 15€
/mnd
De Relaxxx bundel
/mnd
BASE 15
/mnd
Orange Mobile Small
/mnd
Plan €15
/mnd
Unlimited minutes/SMS + 15GB DATA
/mnd
Connect M
/mnd
Plan Star - maandelijkse betaling
/mnd
Abonnement €15 (30GB + onbeperkt min)
/mnd
200 min + 500 SMS + 60GB
/mnd
edpnet Mobile onbeperkt bellen & SMS'n + 25GB data
/mnd
SMART MOBILE 20
/mnd
Pay&Go+ €15 (online herlaadbeurt)
/mnd
Onbeperkt min/sms + 60GB
/mnd
SMALL
/mnd
Neibo Mix Comfort
/mnd
Mobile Essential
/mnd
Mobile Essential Full Control
/mnd
Mega Mobile 60 GB
/mnd
Telenet Mobile 5GB
/mnd
Neibo Blabla Max
/mnd
€ 20 Focus Bellen
/mnd
Scarlet Mobile Hot
/mnd
Ello Data 18
/mnd
Mobile solo 15GB
/mnd
UNDO Boost
/mnd
€ 10 Focus bellen
/mnd
S
/mnd
edpnet Mobile 400min/SMS + 50GB mobiele data
/mnd
400 minutes/SMS + 25GB DATA
/mnd
€ 20 Focus Data
/mnd
Mobile Easy
/mnd
Mobile Easy Full Control
/mnd
United 15
/mnd
Plan M - maandelijkse betaling
/mnd
Abonnement €20 (60 GB + onbeperkt min)
/mnd
BASE 20
/mnd
Plan €20
/mnd
PRIJS VOLGENS VERBRUIK
/mnd
Neibo Surf Max
/mnd
€ 25 Focus Bellen
/mnd
Mega Mobile 120 GB
/mnd
Carrefour Mobile
/mnd
Telenet Mobile 20GB
/mnd
€ 25 Focus Data
/mnd
Unlimited minutes/SMS + 25GB DATA
/mnd
edpnet Mobile onbeperkt bellen & SMSen + 50GB data
/mnd
Orange Mobile Medium
/mnd
Mobile solo 50GB
/mnd
Pay&Go+ €10 (online herlaadbeurt)
/mnd
Mobile Smart Full Control
/mnd
Mobile Smart
/mnd
400 minutes/SMS + 80GB DATA
/mnd
UNDO Wild
/mnd
Neibo Mix Relax
/mnd
Mobile XS Full Control
/mnd
Mobile XS
/mnd
Pay&Go+ €25 (online herlaadbeurt)
/mnd
BASE MyPrepaid 25€
/mnd
M
/mnd
Lycamobile Prepaid SIMkaart
/mnd
MEDIUM
/mnd
SMART MOBILE 40
/mnd
hey! mobile XL
/mnd
TADAAM MOBILE Unlimited
/mnd
Unlimited Basic
/mnd
Connect L
/mnd
Unlimited minutes/SMS + 80GB DATA
/mnd
Mobile Maxi
/mnd
Mobile Maxi Full Control
/mnd
Maxxx 29
/mnd
edpnet Mobile 400min/SMS + 75GB mobiele data
/mnd
BASE 29
/mnd
Ello Data 9
/mnd
Orange Mobile Large
/mnd
Plan L - maandelijkse betaling
/mnd
Connect XL
/mnd
Unlimited Fast
/mnd
Plan €30
/mnd
United 40
/mnd
BASE MyPrepaid 5€
/mnd
Neibo Mix Max
/mnd
edpnet Mobile onbeperkt bellen & SMSen + 75GB data
/mnd
BIG
/mnd
L
/mnd
Ello Data 36
/mnd
Mobile Solo 300GB
/mnd
BASE 39
/mnd
Plan XXL - maandelijkse betaling
/mnd
Plan €40
/mnd
SMART MOBILE 80
/mnd
Orange Mobile Unlimited
/mnd
United 80
/mnd
Telenet Mobile Unlimited
/mnd
Connect XXL
/mnd
15GB - 3 Maanden
/mnd
XXL
/mnd
EXTRA BIG
/mnd
Mobile Unlimited
/mnd
Pay&Go+ €25
/mnd
Ello All-in
/mnd
SMART MOBILE Illimité
/mnd
Pay&Go+ €15
/mnd
15GB - 6 Maanden
/mnd
Pay&Go+ €10
/mnd
154 abonnementen gevonden
Vergelijk op wat voor jou belangrijk is
Filter en sorteer abonnementen op basis van jouw persoonlijke voorkeuren.
Vergelijk abonnementen op basis van belminuten of unlimited bellen.
Bekijk hoeveel sms'jes inbegrepen zijn bij elk abonnement.
Filter op data: van 1GB tot unlimited data bundels.
Sorteer op prijs en vind het goedkoopste abonnement voor jouw noden.
Alle Belgische providers
Wij vergelijken de abonnementen van alle grote telecomproviders in België.